We publish the same metric set every week so you can compare chains on equal footing instead of reading seven separate dashboards. This edition covers the seven days ending Sunday 6 September 2026.
Every figure below is derived from one shared dataset pulled from DefiLlama's public API, so the numbers in this report cannot disagree with the news review or the intelligence briefing published the same week. Stock metrics (TVL, stablecoin supply) are Sunday snapshots; flow metrics (DEX volume, fees) are weekly totals.
Quick answer
Which chain grew fastest in DeFi activity during the week of Aug 31 - Sep 6, 2026? BNB Chain, and it did so against the grain: DEX volume rose 30.6% while five of the other six tracked chains lost volume and TRON was flat, and network fees more than doubled. It was the only network in the sample to grow trading at all. At the ecosystem level, TVL rose 1.4% to $73.98B even as weekly DEX volume fell 6.1% and blended turnover dropped from 0.61x to 0.56x — more capital was deposited, less of it was used.
1 Total Value Locked by chain
| Chain | TVL | Share | W/W | 4-wk avg | vs 4-wk |
|---|---|---|---|---|---|
| Ethereum | $49.3B | 66.6% | +0.6% | $45.1B | +9.3% |
| TRON | $5.4B | 7.3% | +3.4% | $5.0B | +8.1% |
| BNB Chain | $5.8B | 7.9% | +6.4% | $5.2B | +12.0% |
| Solana | $5.9B | 8.0% | +0.0% | $5.3B | +12.1% |
| Base | $5.7B | 7.7% | +2.5% | $5.1B | +11.8% |
| Arbitrum | $1.4B | 1.9% | +0.7% | $1.3B | +6.8% |
| Optimism | $0.4B | 0.6% | +2.3% | $0.4B | +18.1% |
TVL rose almost everywhere, but never by much. BNB Chain led at +6.4%, which amounts to roughly $0.35bn; Ethereum added about $0.31bn on a much larger base, producing a +0.6% move. Solana was flat to two decimal places — the first week in the sample where it neither gained nor lost meaningful value.
2 TVL trend, last six weeks
| Chain | 2026-08-02 | 2026-08-09 | 2026-08-16 | 2026-08-23 | 2026-08-30 | 2026-09-06 |
|---|---|---|---|---|---|---|
| Ethereum | $40.4B | $41.8B | $41.1B | $48.7B | $49.0B | $49.3B |
| TRON | $4.8B | $4.8B | $4.8B | $5.2B | $5.2B | $5.4B |
| BNB Chain | $4.8B | $4.9B | $4.9B | $5.5B | $5.5B | $5.8B |
| Solana | $4.7B | $4.8B | $4.8B | $5.6B | $5.9B | $5.9B |
| Base | $4.5B | $4.7B | $4.6B | $5.4B | $5.5B | $5.7B |
| Arbitrum | $1.2B | $1.2B | $1.2B | $1.4B | $1.4B | $1.4B |
| Optimism | $0.3B | $0.3B | $0.3B | $0.4B | $0.4B | $0.4B |
The level shift between late July and late August dominates the trend table, and it is the reason several four-week comparisons look extreme. That jump — visible in the 23 August column — reflects a repricing across leveraged and collateral positions rather than fresh deposits, so treating the current level as a clean baseline would misread what this week added.
3 DEX spot volume and turnover
| Chain | DEX vol | Share | W/W | Turnover | Rank |
|---|---|---|---|---|---|
| Ethereum | $8.9B | 21.3% | -15.2% | 0.18 | 3 |
| TRON | $0.3B | 0.8% | +0.0% | 0.06 | 6 |
| BNB Chain | $9.2B | 22.0% | +30.6% | 1.58 | 2 |
| Solana | $16.1B | 38.5% | -11.6% | 2.72 | 1 |
| Base | $5.8B | 13.8% | -14.6% | 1.02 | 4 |
| Arbitrum | $1.3B | 3.1% | -10.4% | 0.91 | 5 |
| Optimism | $0.2B | 0.4% | -10.0% | 0.41 | 7 |
This is the table that defines the week. Every tracked chain except BNB Chain lost weekly trading volume, and the losses were large enough to pull the ecosystem total down 6.1% despite TVL rising. Solana remains the largest single venue at $16.07bn, down $2.10bn week over week, with Ethereum down $1.60bn to $8.91bn.
BNB Chain's $9.21bn now sits within 5% of Ethereum's — a month ago BNB's weekly volume stood roughly 58% above Ethereum's. Whether that reflects durable migration or a burst of event-driven trading is exactly the question one week cannot settle.
4 DEX volume trend, last six weeks
| Chain | 2026-08-02 | 2026-08-09 | 2026-08-16 | 2026-08-23 | 2026-08-30 | 2026-09-06 |
|---|---|---|---|---|---|---|
| Ethereum | $6.3B | $5.7B | $5.2B | $10.6B | $10.5B | $8.9B |
| TRON | $0.2B | $0.2B | $0.2B | $0.3B | $0.3B | $0.3B |
| BNB Chain | $7.2B | $8.9B | $6.1B | $9.1B | $7.0B | $9.2B |
| Solana | $11.4B | $10.6B | $10.7B | $19.4B | $18.2B | $16.1B |
| Base | $5.1B | $3.9B | $3.6B | $7.7B | $6.8B | $5.8B |
| Arbitrum | $0.9B | $0.9B | $0.5B | $2.0B | $1.4B | $1.3B |
| Optimism | $0.2B | $0.1B | $0.1B | $0.2B | $0.2B | $0.2B |
Six weeks of history shows how volatile this line is for every chain, including the one that grew this week. BNB Chain's own weekly volume has ranged from about $6bn to above $9bn across the window, which is the context missing from a single week-over-week percentage.
5 Stablecoin supply by chain
| Chain | Stablecoins | Share | W/W | Rank |
|---|---|---|---|---|
| Ethereum | $148.5B | 52.1% | +0.2% | 1 |
| TRON | $93.8B | 32.9% | +0.4% | 2 |
| BNB Chain | $17.0B | 6.0% | -1.4% | 3 |
| Solana | $16.6B | 5.8% | +3.4% | 4 |
| Base | $4.9B | 1.7% | -0.4% | 5 |
| Arbitrum | $3.9B | 1.4% | +2.4% | 6 |
| Optimism | $0.5B | 0.2% | +4.3% | 7 |
Float expanded for a third consecutive week, though only by 0.4%. Solana added the most in absolute terms, about $540m, followed by TRON and Ethereum. BNB Chain was the only tracked network to lose float, down about $240m — and notably, it did so while gaining trading volume and TVL.
That combination is worth naming: when a network's activity rises while the dollars resident on it fall, existing float is being turned over harder rather than new money arriving. It is not a bearish signal on its own, but it does bound how much the activity can grow without fresh deposits.
6 Stablecoin concentration
| Rank | Chain | Stablecoins | Share |
|---|---|---|---|
| 1 | Ethereum | $148.5B | 52.1% |
| 2 | TRON | $93.8B | 32.9% |
| 3 | BNB Chain | $17.0B | 6.0% |
| 4 | Solana | $16.6B | 5.8% |
| 5 | Base | $4.9B | 1.7% |
| 6 | Arbitrum | $3.9B | 1.4% |
| 7 | Optimism | $0.5B | 0.2% |
Ethereum and TRON together hold 85.0% of the float in our sample. Concentration at this level means the ecosystem-wide stablecoin line is largely a statement about two chains, and movements elsewhere barely register in the headline.
7 Network fees
| Chain | Fees | W/W | Share | Fees / TVL |
|---|---|---|---|---|
| Ethereum | $73.2M | -1.1% | 35.7% | 0.148 |
| TRON | $2.0M | +11.1% | 1.0% | 0.037 |
| BNB Chain | $28.0M | +110.5% | 13.7% | 0.480 |
| Solana | $84.3M | -14.6% | 41.1% | 1.426 |
| Base | $12.8M | -9.9% | 6.2% | 0.226 |
| Arbitrum | $3.0M | -57.1% | 1.5% | 0.213 |
| Optimism | $1.6M | +23.1% | 0.8% | 0.364 |
Fees are the least stable line this week. BNB Chain more than doubled to $28.0m and Optimism rose 23.1%, while Arbitrum fell to about $3.0m (-57.1%) and Solana to $84.3m (-14.6%). Solana remains the largest fee earner at $84.3m — about 15% ahead of Ethereum's $73.2m despite holding roughly one-eighth of its TVL, which puts its fee intensity per dollar of TVL close to ten times Ethereum's.
Large percentage moves on small bases are the caution here. Optimism's 23.1% gain is roughly $0.3m; Arbitrum's 57.1% drop is about $4m. Neither changes the picture, but both will look dramatic in any table sorted by percentage.
8 Turnover and capital efficiency
| Chain | Turnover (vol / TVL) | W/W | Weekly fees / TVL |
|---|---|---|---|
| Solana | 2.72x | -11.6% | 1.426% |
| BNB Chain | 1.58x | +22.8% | 0.480% |
| Base | 1.02x | -16.7% | 0.226% |
| Arbitrum | 0.91x | -11.1% | 0.213% |
| Optimism | 0.41x | -12.0% | 0.364% |
| Ethereum | 0.18x | -15.8% | 0.148% |
| TRON | 0.06x | -3.3% | 0.037% |
Blended turnover fell to 0.56x from 0.61x, a -7.3% move that captures the week better than any single metric. More value is locked, and less of it is changing hands.
The dispersion across chains remains enormous and stable: Solana turns its TVL over 2.72 times a week against Ethereum's 0.18. Those are not competing versions of the same business — one is a settlement layer holding collateral, the other is a trading venue where the same collateral circulates. Comparing their totals without that distinction produces meaningless conclusions.
9 Composite scorecard
| Chain | TVL | DEX | Stables | Fees | Turnover | Avg rank |
|---|---|---|---|---|---|---|
| Solana | 2 | 1 | 4 | 1 | 1 | 1.8 |
| Ethereum | 1 | 3 | 1 | 2 | 6 | 2.6 |
| BNB Chain | 3 | 2 | 3 | 3 | 2 | 2.6 |
| Base | 4 | 4 | 5 | 4 | 3 | 4.0 |
| TRON | 5 | 6 | 2 | 6 | 7 | 5.2 |
| Arbitrum | 6 | 5 | 6 | 5 | 4 | 5.2 |
| Optimism | 7 | 7 | 7 | 7 | 5 | 6.6 |
The scorecard rewards breadth, which is why few chains score well this week. BNB Chain is the exception, improv on volume, fees and TVL simultaneously while losing stablecoin float — a combination that either marks genuine rotation or a short-lived incentive episode, depending largely on whether next week repeats it.
10 Anomaly screen
| Chain | Metric | Current | 4-wk avg | z-score | Flag |
|---|---|---|---|---|---|
| BNB Chain | Fees | 28.00 | 14.20 | 5.39 | watch |
| Optimism | Fees | 1.60 | 1.20 | 4.90 | watch |
| BNB Chain | Stablecoins | 16.98 | 17.37 | -3.75 | watch |
| Solana | Stablecoins | 16.62 | 16.00 | 3.68 | watch |
| Arbitrum | Stablecoins | 3.88 | 3.69 | 2.73 | watch |
| Ethereum | Stablecoins | 148.48 | 147.67 | 1.79 | elevated |
| BNB Chain | TVL | 5.83 | 5.21 | 1.77 | elevated |
| TRON | TVL | 5.43 | 5.02 | 1.69 | elevated |
| Optimism | Stablecoins | 0.49 | 0.46 | 1.58 | elevated |
| TRON | Stablecoins | 93.79 | 92.45 | 1.42 | elevated |
| Base | TVL | 5.66 | 5.06 | 1.23 | elevated |
| Solana | TVL | 5.91 | 5.27 | 1.15 | normal |
Five chain-metric pairs clear the two-standard-deviation threshold this week, down from six. The baseline is still contaminated by the late-August level shift, so these remain screens rather than findings — they tell us where to look, not what happened. BNB Chain's fee line at z = 5.39 is the most extreme reading in the sample and is the same story already visible in the fee table.
11 Comparison with the trailing four weeks
| Metric | Current | 4-wk avg | Delta | Delta % |
|---|---|---|---|---|
| TVL ($B) | 73.98 | 67.38 | 6.60 | +9.8% |
| DEX volume ($B) | 41.77 | 37.68 | 4.09 | +10.8% |
| Stablecoins ($B) | 285.17 | 282.55 | 2.62 | +0.9% |
| Fees ($M) | 204.90 | 176.05 | 28.85 | +16.4% |
TVL growth leaders this week: Solana (+0.0%), Base (+2.5%), TRON (+3.4%). Weakest TVL change: BNB Chain (+6.4%), Ethereum (+0.6%).
12 Concentration: how much sits in the top three
| Metric | Top three chains | Combined share | Largest | Largest w/w |
|---|---|---|---|---|
| TVL | Ethereum, Solana, BNB Chain | 82.5% | $49.3B | +0.6% |
| DEX volume | Solana, BNB Chain, Ethereum | 81.9% | $16.1B | -11.6% |
| Stablecoin supply | Ethereum, TRON, BNB Chain | 90.9% | $148.5B | +0.2% |
| Network fees | Solana, Ethereum, BNB Chain | 90.5% | $84.3M | -14.6% |
Fee revenue and stablecoin float are the most concentrated lines; TVL is the least. The practical consequence is that an ecosystem total for fees is close to a description of two chains, while a TVL total genuinely blends seven.
13 Deep dive: the three chains that moved the week
| Chain | TVL | Role | Strength | Watch item |
|---|---|---|---|---|
| BNB Chain | $5.8B | High-throughput trading | Only network to grow volume this week | Whether +30.6% repeats |
| Ethereum | $49.3B | Settlement and collateral | Largest TVL and stablecoin base | Turnover at 0.18x and falling |
| Solana | $5.9B | Execution and trading | Highest turnover and fee income | Flat TVL, largest volume loss |
Reading the sample through these three is more useful than reading it as a league table. Ethereum absorbed capital without using it, Solana used its capital less than the week before while holding its value, and BNB Chain did the opposite of both. One aggregate number blends three behaviours and describes none of them.
14 Limitations of this report
- TVL can double-count recursive strategies, so treat levels as approximate and compare week-over-week changes rather than absolute values.
- DEX volume data comes from venue-reported series; wash trading is filtered inconsistently across chains.
- Stablecoin supply counts tokens resident on each chain, which is not the same as economic ownership by users there.
- Network fee figures exclude application-level revenue, so chains hosting large application take-rates may be understated.
- A single base chain can move the ecosystem aggregate; always read the per-chain rows alongside the totals.
15 Formulas used in this report
16 What this means
The honest summary is that capital arrived and slowed down. TVL rose 1.4% while every measure of usage fell, and blended turnover dropped back below 0.6x after two weeks above it.
The single-chain story matters more than the aggregate. One network added more trading volume than the rest of the ecosystem lost, and did so with fees more than doubling. If that repeats next week, the correct reading is rotation into a new trading venue. If it does not, it was an episode — and the distinction is only available with next week's data.
For anyone allocating rather than trading, the turnover line is the one to watch. Yields across tracked chains come from lending and staking activity, and both respond to how hard existing capital is being used, not to how much capital is parked.
Key Takeaways
- TVL rose 1.4% to $73.98B while DEX volume fell 6.1% and turnover dropped to 0.56x.
- BNB Chain was the only tracked network to grow trading volume, up 30.6% to $9.21B.
- BNB Chain fees more than doubled (+110.5%) while six other chains' volume declined.
- Stablecoin float expanded a further 0.4%, led by Solana's $540m gain.
- Ethereum and TRON hold 85% of tracked stablecoin float between them.
- Five chain-metric pairs cleared the anomaly screen, down from six last week.
17 The week in brief
This was a divergence week, not a growth week. Aggregate TVL rose for a third consecutive week, but every flow metric fell: DEX volume down 6.1%, fees down 2.6%, and capital turnover down from 0.61x to 0.56x. Six of seven chains grew or held TVL while five of seven lost trading volume and one was flat.
One chain inverted that pattern completely. BNB Chain added about $2.16bn of weekly DEX volume — against an ecosystem total that fell $2.70bn — and its fee line rose 110.5%. No other tracked network increased volume, including Solana, which quietly posted the largest absolute loss at about $2.10bn.
Read together, the numbers describe capital arriving and settling rather than capital working. That is a different regime from the one that characterised most of August, and one week is not enough to know whether it persists.
18 The week in numbers
19 How this report is built
| Metric | Primary source | Cadence | Known limitation |
|---|---|---|---|
| TVL | DefiLlama /v2/historicalChainTvl | Sunday snapshot | Recursive strategies can double-count |
| DEX volume | DefiLlama /overview/dexs | Seven-day sum | Excludes wash trading inconsistently by venue |
| Stablecoin supply | DefiLlama stablecoincharts | Sunday snapshot | Counts float resident on chain, not ownership |
| Network fees | DefiLlama /overview/fees | Seven-day sum | Excludes application-level revenue |
| Turnover | Derived: volume / TVL | Weekly ratio | Sensitive to TVL valuation effects |
Sources & Methodology
- DefiLlama — Total Value Locked series (/v2/historicalChainTvl, daily snapshots per chain).
- DefiLlama — DEX spot volume series (/overview/dexs, daily observations per chain).
- DefiLlama — stablecoin supply (stablecoins.llama.fi/stablecoincharts, daily snapshots per chain).
- DefiLlama — network fees (/overview/fees, daily observations per chain).
- Derived: turnover (weekly DEX volume / TVL) and fee yield (weekly fees / TVL).
Headlines and figures on this page are drawn from the outlets listed above; commentary is clearly labelled opinion and is not investment advice. Last reviewed 2026-09-06.